Donate! Support your community news.
Subscribe! News delivered to your inbox.
NEWS

Swimming and Diving to Host UNCW Saturday in Cannon Pool

by | Jan 12, 2023

Davidson Women’s and Men’s Swimming and Diving teams host UNCW this weekend.

 

Davidson swimmers and divers will start the second half of the competitive schedule Saturday when they host UNCW in Cannon Pool.

Action begins at 1 p.m.

Saturday will mark the Wildcats’ first team competition since the Bucknell Invitational Nov. 18-20 and follows a nine-day training trip to Florida. It’s also the second of three meets the Wildcats will host this year, following the Nov. 5 competition against Gardner-Webb and UNC Asheville and precedes the Jan. 28 date with VMI.

Top Times
A number of Wildcats have posted top-10 times in the Atlantic 10 Conference this season, including Shelby Stanley and Dylan Felt who have the league’s fastest times in their events.

Stanley, the two-time A-10 Most Outstanding Performer, has the best time in the women’s 100 fly (53.95). Felt, a freshman and two-time A-10 weekly honoree, has the top men’s 200 free time (1:37.38).

Here’s a look at where the Wildcats rank against their A-10 foes this year:

Women
100 fly: Shelby Stanley (1st, 53.95); Chale Jacks (6th, 55.27)
200 fly: Shelby Stanley (7th, 2:04.12)
500 free: Kate Pottle (10th, 4:56.88)
1,000 free: Sylvia Stewart-Bates (7th, 10:20.62)
1,650 free: Sylvia Stewart-Bates (5th, 17:02.18); Kate Pottle (9th, 17:16.15)
100 back: Leah Sandock (10th, 56.07)
200 back: Shelby Stanley (10th, 2:01.21)
100 breast: Abby Francis (8th, 1:03.81)
200 breast: Abby Francis (9th, 2:19.08)
200 IM: Shelby Stanley (6th, 2:02.25)
400 IM: Cynthia Huang (8th, 4:27.34); Anna Newman (10th, 4:29.23)

Men
200 free: Dylan Felt (1st, 1:37.38); Ben McClain (4th, 1:39.77)
500 free: Dylan Felt (3rd, 4:27.04)
1,000 free: Dylan Felt (4th, 9:28.47); Jackson McDonald (7th, 9:38.22)
1,650 free: Dylan Felt (2nd, 15:36.80); Jackson McDonald (7th, 16:00.02)
100 back: Liam McDonough (9th, 49.82); Jeremy Kemp (10th, 49:92)
200 back: Jeremy Kemp (8th, 1:49.41)
100 breast: Andrew Schou (3rd, 55.77); Cael McLaren (4th, 55.80)
200 breast: Cael McLaren (8th, 2:03.86)
200 fly: Fletcher Smith (6th, 1:50.20); Dylan Felt (10th, 1:51.90)
200 IM: Liam McDonough (8th, 1:51.97)

Support Your Community News